Staff Selection Commission (SSC) Junior Engineer Vacancy 2024 |
Application Fee - Application Fee: Rs. 100/-
- For Women, SC, ST and Ex-Servicemen: Nil
- Payment Mode: Through online payment modes, namely BHIM UPI, Net Banking, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card.
|
Important Dates - Starting Date for Apply Online: 28-03-2024
- Last Date for Apply Online: 18-04-2024
- Last date and time for making online fee payment: 19-04-2024 (23:00 hours)
- Date of ‘Window for Application Form Correction’ and online payment of Correction Charges: 22-04-2024 to 23-04-2024 (23:00 hours)
- Revised Exam Date of Computer-Based Examination (Paper-I): 05-06-2024 to 07-06-2024
- Date of Paper-II Exam: 6th day of November, 2024 (06-11-2024)
|
Age Limit (as on 01-08-2024) - Upper Age Limit for CPWD: 32 Years (must have been born not earlier than 02-08-1994 and not later than 01-08-2006)
- Upper Age Limit for Others: 30 Years (must have been born not earlier than 02-08-1992 and not later than 01-08-2006)
- Age relaxation is admissible for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules.
|
Vacancy Details |
Sl No | Post Name | Total | Qualification |
1. | Jr Engineer (C), Border Roads Organisation (For Male candidates only) | 438 | Diploma/ Degree (Civil Engineering) |
2. | Jr Engineer (E & M) Border Roads Organization (For Male candidates only) | 37 | Diploma/ Degree (Electrical, Automobile, Mechanical Engg) |
3. | Jr Engineer (M) Central Water Commission | 12 | Diploma/Degree (Mechanical Engg) |
4. | Jr Engineer (C) Central Water Commission | 120 | Diploma/ Degree (Civil Engg) |
5. | Jr Engineer (E) Central Public Works Department | 92 | Diploma/ Degree (Electrical Engg) |
6. | Jr Engineer (C) Central Public Works Department | 206 | Diploma (Civil Engg) |
7. | Jr Engineer (E) Central Water Power Research Station) | 02 | Diploma (Electrical Engg) |
8. | Jr Engineer (C) Central Water Power Research Station | 03 | Diploma (Civil Engg) |
9. | Jr Engineer (M) DGQA–NAVAL, Ministry of Defence | 03 | Degree/Diploma (Mechanical Engg) |
10. | Jr Engineer (E) DGQA–NAVAL, Ministry of Defence | 03 | Diploma/ Degree (Electrical Engg) |
11. | Jr Engineer (E) Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma/ Degree (Electrical Engg) |
12. | Jr Engineer (C) Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma (Civil Engg) |
13. | Jr Engineer (C) Military Engineer Service (MES) | 489 | Degree/Diploma (Civil Engg) |
14. | Jr Engineer (E&M) Military Engineer Service (MES) | 350 | Diploma (Electrical/Mechanical Engg) |
15. | Jr Engineer (C) National Technical Research Organization (NTRO) | 06 | Diploma (Civil Engg) |
Interested Candidates Can Read the Full Notification Before Apply Online |
Important Links |
Paper-II Exam City Details (30-10-2024)
| Click Here |
Paper-I Result (21-08-2024) | List 1 | List 2 | Notice |
Tentative Revised Vacancies (03-07-2024) | Click Here |
Paper-I Admit Card (04-06-2024)
| SSCNER | SSCWR | SSCMPR | SSCNWR | SSCCR | SSCKKR | SSCER | SSCNR | SSCSR |
Paper-I Application Status (24-05-2024) | SSCSR | SSCNR | SSCER | SSCKKR |
Notice (18-04-2024) | Click Here |
Revised Exam Date (08-04-2024) | Click Here |
Apply Online | Click Here |
Notification
| Click Here |
Official Website
| Click Here |